Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
BSE NSE
 
ADR Prices
09-Sep-2010
Symbol    Company Name Last Traded Price(in Rs.) Date Volume % Change
RDY Dr. Reddy's Lab 30.70 10-Sep-10   162092 0.29
HDB H D F C Bank 168.56 10-Sep-10   130727 0.96
IBN I C I C I Bank 45.64 10-Sep-10   1659585 0.86
INFY Infosys Technologies 62.33 10-Sep-10   486041 0.79
MTE M T N L 2.86 10-Sep-10   48394 -1.72
PTI Patni Computer 19.29 10-Sep-10   28422 -0.77
REDF REDIFF.COM 3.12 10-Sep-10   198277 0.65
SAY Satyam Computers 5.23 10-Sep-10   583817 -0.38
SIFY SATYAM INFOWAY 1.68 10-Sep-10   127399 7.01
SLT Sterlite Industries Ltd. 14.13 10-Sep-10   724113 0.50
TCL Tata Communication 14.86 10-Sep-10   31094 1.23
TTM Tata Motors 22.75 10-Sep-10   1503393 0.49
WIT Wipro 13.22 10-Sep-10   305959 0.99
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance |