Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
BSE NSE
 
New Listings
Company Name
Listing Date
High(Rs.)
Low(Rs.)
Last Price(Rs.)
Volume
List Price(Rs.)
Prakash Steelage   25-Aug-10   177.40   164.25   172.45   5021972   118.55
Bajaj Corp   18-Aug-10   735.45   723.55   726.00   15625   730.00
SKS Microfinance   16-Aug-10   1295.00   1250.00   1260.85   83028   1036.00
Engineers India   12-Aug-10   352.70   343.40   348.90   228823   315.00
Midfield Industries   04-Aug-10   367.30   337.00   367.30   3055473   159.40
Aster Silicates   28-Jul-10   61.00   58.00   59.05   87640   127.70
Hindustan Media Vent   21-Jul-10   189.00   184.00   185.65   3230   170.00
Technofab Eng.   16-Jul-10   264.65   253.10   256.40   87819   265.00
Parabolic Drugs   01-Jul-10   59.25   57.10   58.00   54332   76.00
Standard Chartered   11-Jun-10   118.40   115.95   117.40   762367   105.00
Jaypee Infratech   21-May-10   83.60   81.50   81.90   106714   93.00
SJVN   20-May-10   23.70   23.50   23.65   147654   28.00
Mandhana Industries   19-May-10   183.50   178.15   181.95   38601   132.70
Tarapur Transformers   18-May-10   37.00   35.40   36.30   105055   75.00
Nitesh Estates   13-May-10   44.00   41.65   41.85   130212   50.00
Talwalkars Better   10-May-10   233.85   225.00   226.60   468649   138.00
Goenka Diamond & Jew   16-Apr-10   118.50   110.50   115.45   230100   130.00
Intrasoft Tech   12-Apr-10   90.40   88.10   88.45   12405   140.00
Shree Ganesh Jewelle   09-Apr-10   173.40   168.10   171.75   125702   258.85
Persistent Systems   06-Apr-10   470.50   455.00   457.45   40666   400.00
Page 1 of 1
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance |