Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
BSE NSE
 
Closed Issues
Company Name
Issue Open Date
Issue Close Date
Issue Size(Rs.Cr.)
Issue Price(Rs.)
List Price(Rs.)
   Gujarat Pipavav Port   23-Aug-10   26-Aug-10 507.947   46.00 NA  
   Prakash Steelage   05-Aug-10   10-Aug-10 68.75   110.00 118.55  
   Bajaj Corp   02-Aug-10   05-Aug-10 297   660.00 730.00  
   SKS Microfinance   28-Jul-10   02-Aug-10 1653.97   985.00 1036.00  
   Engineers India   27-Jul-10   30-Jul-10 977.116   290.00 315.00  
   Midfield Industries   19-Jul-10   21-Jul-10 59.85   133.00 159.40  
   Hindustan Media Vent   05-Jul-10   07-Jul-10 229.428   166.00 170.00  
   Technofab Eng.   29-Jun-10   02-Jul-10 71.76   240.00 265.00  
   Aster Silicates   24-Jun-10   28-Jun-10 53.1   118.00 127.70  
   Parabolic Drugs   14-Jun-10   17-Jun-10 200   75.00 76.00  
   Standard Chartered   25-May-10   28-May-10 2496   104.00 105.00  
   Jaypee Infratech   29-Apr-10   04-May-10 2292.95   102.00 93.00  
   SJVN   29-Apr-10   03-May-10 1079   26.00 28.00  
   Mandhana Industries   27-Apr-10   29-Apr-10 92.9   130.00 132.70  
   Tarapur Transformers   26-Apr-10   28-Apr-10 63.75   75.00 75.00  
   Nitesh Estates   23-Apr-10   27-Apr-10 346.42   54.00 50.00  
   Talwalkars Better   21-Apr-10   23-Apr-10 77.44   128.00 138.00  
   Intrasoft Tech   23-Mar-10   26-Mar-10 53.65   145.00 140.00  
   Goenka Diamond & Jew   23-Mar-10   26-Mar-10 135   135.00 130.00  
   Shree Ganesh Jewelle   19-Mar-10   23-Mar-10 306.016   260.00 258.85  
Page 1 of 21
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance |