Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
BSE NSE
 
Highs & Lows
  Options      Scrip Filter  
Sep 07,2010 00:09
Company NameLast Traded Price (Rs)Today's High52 Weeks HighHigh DateLow Date
   Ambuja Cement 135.95136.80136.80 07-Sep-2010 09-Nov-2009
   Asian Paints 2847.852881.002881.00 07-Sep-2010 14-Sep-2009
   BajajAuto 2995.803045.001522.50 07-Sep-2010 10-Sep-2009
   Crompton Greaves 313.85320.50320.50 07-Sep-2010 14-Sep-2009
   ICICI Bank 1036.101047.901047.90 07-Sep-2010 29-Oct-2009
   ITC 165.85167.15167.15 07-Sep-2010 14-Sep-2009
   ONGC 1350.801377.701377.70 07-Sep-2010 22-Apr-2010
   Tata Global Beverage 127.70128.40128.40 07-Sep-2010 13-Nov-2009
   Tata Motors 1038.051060.701060.70 07-Sep-2010 26-Oct-2009
Page 1 of 1
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance |