Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
BSE NSE
 
Highs & Lows
  Options      Scrip Filter  
Sep 09,2010 00:09
Company NameLast Traded Price (Rs)Today's High52 Weeks HighHigh DateLow Date
   Aban Offshore 820.75834.00834.00 09-Sep-2010 03-Sep-2010
   Adi Bir Nuv 871.35879.50879.50 09-Sep-2010 03-Sep-2010
   Bank Of Baroda 840.90847.80847.80 09-Sep-2010 03-Sep-2010
   Bank Of India 488.20491.50491.50 09-Sep-2010 08-Sep-2010
   Bharti Airtel 349.55357.70357.70 09-Sep-2010 03-Sep-2010
   BHEL 2478.102483.002483.00 09-Sep-2010 03-Sep-2010
   DLF 321.85323.50323.50 09-Sep-2010 03-Sep-2010
   GMR Infrastructure 59.1059.9059.90 09-Sep-2010 03-Sep-2010
   HCL Technologies 409.00411.50411.50 09-Sep-2010 08-Sep-2010
   HDFC Bank 2240.452245.002245.00 09-Sep-2010 08-Sep-2010
   HDIL 278.70283.80283.80 09-Sep-2010 03-Sep-2010
   Hind.Unil 277.85280.20280.20 09-Sep-2010 07-Sep-2010
   Hindalco 182.00183.35183.35 09-Sep-2010 03-Sep-2010
   HPCL 527.35534.80534.80 09-Sep-2010 06-Sep-2010
   ICICI Bank 1050.751054.601054.60 09-Sep-2010 03-Sep-2010
   IDBI 139.70140.55140.55 09-Sep-2010 08-Sep-2010
   Idea Cellular 76.6077.6577.65 09-Sep-2010 03-Sep-2010
   IDFC 188.90190.20190.20 09-Sep-2010 03-Sep-2010
   Infosys Tech 2891.302895.902895.90 09-Sep-2010 03-Sep-2010
   IVRCL Infra 161.90163.50163.50 09-Sep-2010 03-Sep-2010
Page 1 of 2
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance |