Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
BSE NSE
 
Advances & Declines
07-Sep-2010
Group
No. of Companies Advanced
No. of Companies Declined
Unchange
AD Ratio
  A 95 99 4 0.96
  AUTO 3 9 0 0.33
  B 1123 836 62 1.34
  BANKEX 3 11 0 0.27
  BSE 1719 1322 101 1.3
  BSE CD 5 3 0 1.67
  BSE CG 6 12 1 0.5
  BSE HC 5 12 0 0.42
  BSE IT 8 2 0 4
  BSE100 48 50 2 0.96
  BSE200 92 104 4 0.88
  BSE500 240 250 10 0.96
  BSEFMC 5 5 0 1
  BSEPSU 20 35 1 0.57
  METAL 9 3 0 3
  MIDCAP 123 145 5 0.85
  OILGAS 4 5 1 0.8
  POWER 6 11 1 0.55
  REALTY 4 9 0 0.44
  S 239 174 13 1.37
Page 1 of 2
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance |