Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
Futures
 
List of Underlying
  Sep 09,2010 01:48 PM
SymbolTraded Qty. Turnover (Rs.) Market Lot
ABAN 6371.00 13098.78 250
ABB 431.00 845.84 250
ABGSHIP 943.00 2380.13 1000
ABIRLANUVO 5522.00 12029.68 250
ACC 3660.00 8975.24 250
ADANIENT 682.00 2254.18 500
ADANIPOWER 344.00 955.98 2000
ALBK 1445.00 6574.75 2000
AMBUJACEM 2894.00 7900.62 2000
ANDHRABANK 2677.00 8510.18 2000
APIL 195.00 703.85 500
APOLLOTYRE 3334.00 11335.60 4000
AREVAT&D 60.00 174.75 1000
ASHOKLEY 2411.00 6977.43 4000
ASIANPAINT 238.00 835.60 125
AUROPHARMA 1038.00 2670.64 250
AXISBANK 6800.00 23449.80 250
BAJAJ-AUTO 2416.00 8814.78 250
BAJAJHIND 2723.00 6652.29 2000
BALRAMCHIN 2384.00 8506.11 4000
Page 1 of 11
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance |