Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
Futures
 
Put Call Ratio
   
SymbolExpiry DatePutCallRatio
HEROHONDA 28-Oct-10 202500 125 1620.00
ACC 28-Oct-10 4000 250 16.00
IDBI 28-Oct-10 10000 2000 5.00
SAIL 28-Oct-10 20000 5000 4.00
POLARIS 30-Sep-10 66000 22000 3.00
BANKNIFTY 30-Sep-10 390600 154375 2.53
NIFTY 30-Sep-10 73658700 42881500 1.72
DLF 28-Oct-10 119000 71000 1.68
BEML 30-Sep-10 2500 1500 1.67
SRTRANSFIN 30-Sep-10 2500 1500 1.67
RELINFRA 28-Oct-10 9000 5500 1.64
NIFTY 30-Jun-11 7643100 4782750 1.60
TECHM 30-Sep-10 17750 12500 1.42
MINIFTY 28-Oct-10 100 80 1.25
NIFTY 28-Oct-10 16431950 13154800 1.25
ICICIBANK 28-Oct-10 44500 38000 1.17
MINIFTY 30-Sep-10 14420 12440 1.16
AXISBANK 30-Sep-10 92250 88000 1.05
ICICIBANK 30-Sep-10 1030000 999250 1.03
NIFTY 27-Dec-12 331900 322850 1.03
Page 1 of 13
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance |