Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
Futures
 
Open Interest
OF
Sep 07,2010 00:09
Inst TypeSymbolExpiryOption TypeStrike PriceLTP RsPrev. LTPChange in Price[%] ChangeOIPrev. OIChange in OI [%] ChangeVolume Change
OPTSTK ACC 30-Sep-10 CA 880 81.60 31.65 49.95 157.82 33.00 66.00 -33.00 -50.00 837.50
OPTSTK TATASTEEL 28-Oct-10 CA 560 38.15 35.95 2.20 6.12 15.00 30.00 -15.00 -50.00 -33.33
FUTSTK DRREDDY 25-Nov-10 XX 0 1448.00 1394.95 53.05 3.80 2.00 4.00 -2.00 -50.00 NA
OPTSTK TATASTEEL 30-Sep-10 CA 480 97.20 95.65 1.55 1.62 14.00 28.00 -14.00 -50.00 71.43
FUTSTK INDIACEM 25-Nov-10 XX 0 110.00 108.40 1.60 1.48 1.00 2.00 -1.00 -50.00 NA
OPTSTK TATASTEEL 28-Oct-10 CA 580 28.00 24.30 3.70 15.23 25.00 56.00 -31.00 -55.36 6.78
OPTSTK TCS 30-Sep-10 CA 860 27.45 20.00 7.45 37.25 232.00 527.00 -295.00 -55.98 -29.46
OPTSTK HINDALCO 28-Oct-10 CA 180 9.50 9.00 0.50 5.56 11.00 25.00 -14.00 -56.00 137.50
OPTSTK POLARIS 30-Sep-10 CA 180 4.00 3.40 0.60 17.65 7.00 16.00 -9.00 -56.25 1500.00
OPTSTK SUZLON 28-Oct-10 CA 57.5 1.85 1.40 0.45 32.14 2.00 5.00 -3.00 -60.00 200.00
OPTSTK ACC 30-Sep-10 CA 900 62.40 18.00 44.40 246.67 61.00 155.00 -94.00 -60.65 1390.91
OPTSTK ICICIBANK 28-Oct-10 PA 980 23.80 19.45 4.35 22.37 11.00 28.00 -17.00 -60.71 240.00
OPTSTK INFOSYSTCH 30-Sep-10 CA 2650 211.45 183.55 27.90 15.20 2.00 7.00 -5.00 -71.43 1000.00
OPTSTK POLARIS 30-Sep-10 PA 160 1.55 1.00 0.55 55.00 0.00 10.00 -10.00 -100.00 NA
(Page 1 of 16)
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance |