Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
Futures
 
Most Active Contracts
  Sep 09,2010 00:09 AM
Symbol Expiry Date Volume Value
    Contract wise Rs. (Crores)
NIFTY 30-Sep-10 326580 9177.19
BANKNIFTY 30-Sep-10 71408 2020.16
TATASTEEL 30-Sep-10 44534 1302.20
SBIN 30-Sep-10 43536 1596.09
MINIFTY 30-Sep-10 34107 383.33
TATAMOTORS 30-Sep-10 26041 1335.06
IDBI 30-Sep-10 24590 681.83
ICICIBANK 30-Sep-10 22932 594.05
RELIANCE 30-Sep-10 15990 385.11
NIFTY 28-Oct-10 15927 447.92
M&M 30-Sep-10 12387 200.13
HDFCBANK 30-Sep-10 12199 338.71
HINDALCO 30-Sep-10 11693 423.78
DLF 30-Sep-10 11057 354.18
SESAGOA 30-Sep-10 11032 173.31
RENUKA 30-Sep-10 10370 156.69
STER 30-Sep-10 10017 165.41
HDIL 30-Sep-10 8675 243.69
LT 30-Sep-10 8280 193.70
INFOSYSTCH 30-Sep-10 8184 293.81
Page 1 of 22
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance |