Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
Futures
 
Basis in Futures
SymbolSpot Price in Rs.Future Price in Rs.Basis Basis %Previous BasisChange
EXIDEIND 159.15 160.35 1.20 0.75 0.35 242.86
TULIP 175.30 177.50 2.20 1.26 0.65 238.46
PNB 1218.55 1207.45 -11.10 -0.91 -3.65 204.11
BAJAJ-AUTO 2997.40 2990.25 -7.15 -0.24 -2.60 175.00
ABB 784.45 776.50 -7.95 -1.01 -3.25 144.62
HCLTECH 401.85 404.65 2.80 0.70 1.15 143.48
ASHOKLEY 74.30 74.90 0.60 0.81 0.25 140.00
RENUKA 72.40 73.00 0.60 0.83 0.25 140.00
NATIONALUM 406.85 404.95 -1.90 -0.47 -0.80 137.50
SINTEX 375.55 377.75 2.20 0.59 0.95 131.58
M&M 629.25 626.30 -2.95 -0.47 -1.30 126.92
ICICIBANK 1038.60 1030.95 -7.65 -0.74 -3.45 121.74
TATACHEM 413.05 415.65 2.60 0.63 1.25 108.00
APOLLOTYRE 86.55 86.05 -0.50 -0.58 -0.25 100.00
GTLINFRA 45.45 45.75 0.30 0.66 0.15 100.00
EKC 116.80 117.45 0.65 0.56 0.35 85.71
BHARATFORG 363.25 365.65 2.40 0.66 1.30 84.62
HINDPETRO 515.30 518.70 3.40 0.66 1.85 83.78
ORIENTBANK 435.70 439.00 3.30 0.76 1.95 69.23
TATAPOWER 1270.10 1265.65 -4.45 -0.35 -2.65 67.92
Page 1 of 11
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance |