Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
Futures
 
All Index Futures
  Sep 09,2010 00:09 AM
Instrument Symbol Expiry Date Opt. Type Strike Price High Price Low Price Prev. Close Current Price No.of Contract Traded Turnover
Rs. Rs. Rs. Rs. Rs. Nos. Rs. (Lakhs)
FUTIDX NIFTY 30-Sep-10 XX 0.00 5711.30 5597.20 5631.85 5615.60 326580 917719.19
FUTIDX NIFTY 28-Oct-10 XX 0.00 5644.55 5602.30 5636.90 5614.00 15927 44792.06
FUTIDX NIFTY 25-Nov-10 XX 0.00 5645.00 5605.00 5638.80 5615.80 1442 4058.25
FUTIDX BANKNIFTY 30-Sep-10 XX 0.00 11409.00 11175.20 11388.20 11191.00 71408 202015.91
FUTIDX BANKNIFTY 28-Oct-10 XX 0.00 11395.00 10500.00 11378.60 11175.00 2882 8104.84
FUTIDX BANKNIFTY 25-Nov-10 XX 0.00 11395.55 11200.50 11380.90 11248.95 26 73.31
FUTIDX CNXIT 30-Sep-10 XX 0.00 6305.00 6256.50 6285.80 6280.00 355 1115.50
FUTIDX CNXIT 28-Oct-10 XX 0.00 6315.45 6315.45 6315.45 6315.45 1 3.16
FUTIDX CNXIT 25-Nov-10 XX 0.00 0.00 0.00 5925.10 0.00 0 0.00
FUTIDX MINIFTY 30-Sep-10 XX 0.00 5639.00 5598.10 5632.35 5608.10 34107 38333.06
FUTIDX MINIFTY 28-Oct-10 XX 0.00 5643.60 5602.55 5637.40 5615.00 4871 5480.78
FUTIDX MINIFTY 25-Nov-10 XX 0.00 5644.00 5606.00 5638.35 5618.00 825 928.44
FUTIDX NFTYMCAP50 30-Sep-10 XX 0.00 0.00 0.00 2921.00 0.00 0 0.00
FUTIDX NFTYMCAP50 28-Oct-10 XX 0.00 0.00 0.00 2837.15 0.00 0 0.00
FUTIDX NFTYMCAP50 25-Nov-10 XX 0.00 0.00 0.00 2908.30 0.00 0 0.00
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance |