Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
MCX Future Spot   NCDEX
 
Value Toppers
Exchange : Category :
Sep 06,2010
SymbolExpiry DateLast Traded Price (Rs.)Prev.Close Price (Rs.)Volume (In Lots)Value (In Lakhs)Change %
   GOLD 05-Oct-10 19027.00 18971.00 13862 26306336.40 0.30
   CRUDEOIL 20-Sep-10 3462.00 3471.00 64340 22325912.80 -0.26
   COPPER 30-Nov-10 360.45 359.30 48590 17495513.90 0.32
   SILVER 04-Dec-10 31463.00 31323.00 13385 12598253.61 0.45
   NICKEL 30-Sep-10 1032.40 1020.80 37246 9606704.38 1.14
   ZINC 30-Sep-10 101.95 100.55 14667 7454391.50 1.39
   LEAD 30-Sep-10 102.10 101.35 10776 5491713.75 0.74
   SILVERM 30-Nov-10 31435.00 31294.00 19212 3010871.14 0.45
   GOLDM 05-Oct-10 19043.00 18984.00 15465 2937396.66 0.31
   NATURALGAS 27-Sep-10 182.20 183.70 12304 2816995.00 -0.82
   ALUMINIUM 30-Sep-10 101.95 100.10 4860 2458596.50 1.85
   MENTHAOIL 30-Sep-10 814.50 799.80 7596 2209786.13 1.84
   CRUDEOIL 20-Oct-10 3550.00 3550.00 5309 1887698.30 0.00
   ZINCMINI 30-Sep-10 101.95 100.55 13444 1366110.45 1.39
   COPPER 28-Feb-11 362.45 361.40 3051 1105023.85 0.29
   GOLD 04-Dec-10 19124.00 19065.00 553 1054659.70 0.31
   LEADMINI 30-Sep-10 102.10 101.35 8126 828055.15 0.74
   MENTHAOIL 30-Oct-10 826.10 810.00 1728 508823.03 1.99
   SILVER 05-Mar-11 31557.00 31415.00 469 442771.74 0.45
   NICKEL 29-Oct-10 1040.10 1028.60 1685 437494.88 1.12
Page 1 of 6
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance |