Loading
Nirman  
 
Get Quotes  NAV News Snapshots
Search
  Home  | About Us  | Market  | Derivatives  |  Mutual Funds | Commodities | IPO  |  Back Office |  Research | Contact Us
MCX Future Spot   NCDEX
 
Gainers & Losers
Exchange:      Category:     Select:
09-Sep-2010
Symbol Expiry Date Last Traded Price Prev. Close Difference Change
Rs. Rs. Rs. %
   NATURALGAS 27-Sep-10 180.10 174.90 5.20 2.97
   CRUDEOIL 20-Sep-10 3549.00 3461.00 88.00 2.54
   NATURALGAS 26-Oct-10 193.30 189.10 4.20 2.22
   NATURALGAS 23-Nov-10 209.30 205.00 4.30 2.10
   CRUDEOIL 20-Oct-10 3604.00 3549.00 55.00 1.55
   CRUDEOIL 21-Feb-11 3803.00 3765.00 38.00 1.01
   CRUDEOIL 18-Nov-10 3662.00 3632.00 30.00 0.83
   CRUDEOIL 19-Jan-11 3766.00 3746.00 20.00 0.53
   CRUDEOIL 17-Dec-10 3720.00 3707.00 13.00 0.35
Page 1 of 1
Prev || Next
Useful links :BSE | NSE | MCX-SX | CDSL | MCX | NCDEX | SEBI |RBI | FMC | Investor Grievance |